Staking Leaderboard — Highest Yielding Protocols

Live ranking of the highest yielding crypto staking protocols. Updated every 15 minutes.

Top 20 Protocols by APY

  1. #1 Sifchain — 85.76% APY
  2. #2 Medibloc — 51.19% APY
  3. #3 Umee — 41.61% APY
  4. #4 Persistence — 27.29% APY
  5. #5 Juno Network — 25.40% APY
  6. #6 Band Protocol — 23.35% APY
  7. #7 Trader Joe — 21.74% APY
  8. #8 Gravity Bridge — 21.08% APY
  9. #9 Beefy AVAX — 20.56% APY
  10. #10 Sentinel — 16.85% APY
  11. #11 pSTAKE ATOM — 15.50% APY
  12. #12 Cosmos Hub — 15.36% APY
  13. #13 Quicksilver ATOM — 15.00% APY
  14. #14 Tezos — 14.97% APY
  15. #15 Regen Network — 14.93% APY
  16. #16 Manta Network — 14.70% APY
  17. #17 Moonriver — 14.01% APY
  18. #18 Stride ATOM — 13.82% APY
  19. #19 Interlay — 12.00% APY
  20. #20 Acala — 12.00% APY

Browse all 156+ protocols | Calculate returns